2024 Nimans Connect Network Freeze
27 November 2024
2024 Network Freeze Schedule
The below dates indicate the period when no new orders can be submitted for provisioning of new services. This includes new numbers, porting, migrations, the deployment of core network infrastructure along with the network cut-off time and date to ensure all requests are provisioned with the supplier before the network freeze.
Online quotes via our portal will still be accessible during the Network Freeze.
SoGEA, FTTP & Simplified Broadband
Supplier | Request type | Freeze Starts | Freeze Ends | Send to Nimans Connect by |
---|---|---|---|---|
Zen: SoGEA, FTTP & Simplified Broadband | Support | See our opening hours | ||
Changes | TBC | TBC | TBC | |
Impacting or high risk changes including planned / communicated exchange upgrade | TBC | TBC | TBC | |
Emergency changes including fault fixing only - must be pre authorised | See our opening hours | |||
BT Wholesale | Support | See our opening hours | ||
Changes | 20/12/24 | 03/01/25 | 19/12/24 | |
Impacting or high risk changes including planned / communicated exchange upgrade | TBC | TBC | TBC | |
Emergency changes including fault fixing only - must be pre authorised | See our opening hours |
Nimans Connect Services
Service | Freeze Starts | Freeze Ends | Last Order By |
---|---|---|---|
Inbound - new order requests | TBC | TBC | TBC |
Inbound - changes and developments | TBC | TBC | TBC |
Connectivity - excl. PXC | TBC | TBC | TBC |
Connectivity - PXC Business | TBC | TBC | TBC |
Connectivity - ITS | TBC | TBC | TBC |
SIP - ports and new orders | TBC | TBC | TBC |
SIP - small changes e.g. diverts/bars | See our opening hours | ||
Simplified UC - ports | TBC | TBC | TBC |
Simplified UC - change / new order requests | Via the Hosted UC portal /see our opening hours | ||
M2M - new orders | See our opening hours | ||
Openreach 24/7 | Via our ordering portal | ||
Openreach support with orders | See our opening hours |
* Christmas Frost applies from 15th-18th December
UC Platforms
Service | Actions |
---|---|
NEC | Nimans will be making a last time purchase of stock based upon your requirements. If you wish to take advantage of this last time purchase, please submit your PO before 29th November 24. Orders placed after this date will be accepted on a best endeavours basis, given NEC’s published End of New Delivery date (December 24) it’s unlikely we’ll be able to fulfil future requirements. End Of New Delivery: Stock purchased via this final stock delivery will be sold with a bought-out guarantee, meaning stock will be purchased on a non-return basis. Stocks ordered before 29th November 24 will be delivered, where possible before the end of December 24 |
Mitel | See our opening hours |
Mobile Orders
Supplier | Request type | Actions |
---|---|---|
O2 and Vodafone Mobile Requests | Porting freeze | See porting table below |
O2 and Vodafone new connections | 24/7 via our Connect ordering portal, subject to our API to the network - for any ordering support please refer to our opening hours | |
Change requests inc. bars and SIM swaps | 24/7 via our Connect ordering portal. Remember to validate your SIM | |
Top-up requests | email to connectcs@nimans.net and these will be picked up during Connect opening hours |
EE Mobile Requests | Port Requests | See porting table below |
See porting table below | ||
New connection requests | See our opening hours | |
Change requests including bars and SIM swaps |
All Mobile | Disconnection requests | Place via our Portal and these will be picked up during Connect opening hours |
PAC Requests | Send to bars@nimans.co.uk &. Requests will be picked up during Connect opening hours | |
Changes to bill limits for January bill period | For Xmas period only, send bill limit change requests that need to be in place for 01/01/25 to billingcs@nimans.net and send before 12 noon on the 23/12/24. Any sent after this time may not be in place for 01/01/24 | |
SIM card orders |
Mobile - All Networks
PAC/STAC Closed (Date the PAC/STAC submitted) | PAC/STAC Locked (Date the PAC/STAC will be automatically locked) | Port Date (Earliest port date possible) |
---|---|---|
16/12/24 | 16/12/24 | 17/12/24 |
17/12/24 | 17/12/24 | 18/12/24 |
18/12/24 | 18/12/24 | 19/12/24 |
19/12/24 | 19/12/24 | 20/12/24 |
20/12/24 | 20/12/24 | 23/12/24 |
21/12/24 | 23/12/24 | 27/12/24 |
22/12/24 | 23/12/24 | 27/12/24 |
23/12/24 | 23/12/24 | 27/12/24 |
24/12/24 (NPD) | 27/12/24 | 30/12/24 |
25/12/24 (NPD) | 27/12/24 | 30/12/24 |
26/12/24 (NPD) | 27/12/24 | 30/12/24 |
27/12/30 | 27/12/30 | 30/12/24 |
28/12/24 | 30/12/24 | 02/01/25 |
29/12/24 | 30/12/24 | 02/01/25 |
30/12/24 | 30/12/24 | 02/01/25 |
31/12/24 (NPD) | 02/01/25 | 03/01/05 |
01/01/25 (NPD) | 02/01/25 | 03/01/25 |
02/01/25 | 02/01/25 | 03/01/25 |
03/01/25 | 03/01/25 | 06/01/25 |
NPD - Non-porting days & bank holidays: 24th - 26th December & 31st December & 1st January
Please Note: for EE ports, please ensure your requests are with us 48 hours before the PAC/STAC dose date PACs closed after 6pm will fall to the next port date.
Reporting Lost or stolen handsets out of hours
Should you need to contact to request a stolen bar please use the below details:
O2 Mobile:
0800 977 7337
Vodafone:
0808 010 1280
EE:
150 from any EE handset or call 07973 100 250