Simplified Hosted UC Teams Integration
06 September 2022
Simplified Hosted UC now fully integrates with Microsoft Teams and offers an enhanced range of feature rich benefits in one place allowing seamless collaboration internally and externally, across multiple devices
Microsoft Teams
With over 255 million users using MS teams each day, it is clearly one of the leading Unified Communications and Collaboration tools available.
Using Teams with the Simplified Hosted UC platform provides significant added value at a lower cost:
- Powerful and advanced call and text analytics
- Works with multiple devices across businesses
- You don’t need to be an MS Teams partner
Two powerful communications platforms in one place allowing seamless collaboration internally and externally, across multiple devices.
Simplified Hosted UC customers can now enjoy integrated Teams alongside the extensive features already offered through the Hosted UC proposition, through one of the following options:
Over The Top - for Teams (OTT)
Simplifying the route into the Teams experience without the headache of extensive licencing and set-up. Included for free with our standard licence with the desktop app and/or Pria soft client:
- Minimal MS Licencing / Cost*
- Install and sign in (first time only) – No MS PowerShell
- Direct access to platform features in Teams (call history, recordings, wrap up, account settings, hunt group availability)
- Supervisor control
- User Privilege management - Data Controller
- Help Centre
*Requires any MS Teams licence that includes Teams

Teams Direct Routing (DR)**
With all the features of OTT plus the following:
- Wizard to simplify configuration (automated where possible)
- Analytics provided by SHUC
- PCI Stop/Start
- OTT UI
- Direct access to platform features in Teams (call history, recordings, wrap up, account settings, hunt group availability)
- £3.50/month Integration Licence*
**Requires an MS E3 and Phone System licence/E5 licence
Benefits of Simplified Hosted UC with integrated Teams
Standalone MS Teams | Simplified Hosted UC OTT | Simplified Hosted UC Teams DR | |
Call recording | X | Up to 59 days Call recording included in all plans | Up to 59 days Call recording included in all plans |
Unlimited call recording | X | Easy to use call recording, including MS Teams calls with our optional Advanced Analytics | Easy to use call recording, including MS Teams calls with our optional Advanced Analytics |
PCI & MiFID II Compliant | X | Full PCI and MiFID II call recording compliance option available | Full PCI and MiFID II call recording compliance option available |
Call Analytics | X | Easy to use optional Advanced Analytics and extensive management reporting across any device | Easy to use optional Advanced Analytics and extensive management reporting across any device |
Forwarding profiles | 1 x default call forwarding profile | Unlimited forwarding/routing options - easily managed within the Simplified Hosted UC portal | Unlimited forwarding/routing options - easily managed within the Simplified Hosted UC portal |
e-Fax extension | Requires external service | Easy to set up fax to email service | Easy to set up fax to email service |
External phonebook | X | Company wide | Company wide |
Multiple DDI per account | X | Easy to amend outbound call presentation number via OTT UI | Easy to amend outbound call presentation number via OTT UI |
DND Features | DND per user | DND per client | DND per client |
Extension to extension calls | MS Teams to MS Teams only | Teams to Teams / OTT to non-Teams | Teams to Teams and Teams to non-Teams internal extension calls |
Voice conferencing line | Chargeable | Full voice conferencing facility included with PIN code access | Full voice conferencing facility included with PIN code access |
Fraud prevention | X | Sophisticated measures in place to help reduce call fraud risk | Sophisticated measures in place to help reduce call fraud risk |
wall boards | X | Easy to set up and manage unlimited call wall boards - managed in the portal | Easy to set up and manage unlimited call wall boards - managed in the portal |
Advanced report writing | X | Set of standard reports available with the optional report writing features in the portal | Set of standard reports available with the optional report writing features in the portal |
Choice of devices | X | Use a mixture of devices - Yealink IP phones, mobiles, MS Teams and Soft Client | Teams Only or deskphone/dect/softclient. This can be toggled as desired via OTT UI |
Time of day plans | Limited features | Unlimited | Unlimited |
IVR, hunt group and call queues | Chargeable | Unlimited IVR, hunt groups and call queues to any device | Unlimited IVR, hunt groups and call queues to any device |
Agent wrap up | x | Available as add-on within OTT UI | Available as add-on within OTT UI |
Supervisor Controls | x | Available in OTT UI | Available in OTT UI |
Provisioning the service | Requires powershell session to configure | install soft client & OTT UI then sign in | Run Teams DR wizard on portal & follow prompts (no powershell) SHUC will manage the configuration for you. Optional: Install OTT UI |
Call Recording Playback | x | Available in OTT UI | Available in OTT UI |
Call Notes | x | Add notes to calls with analytics add-on | Add notes to calls with analytics add-on |
One touch call transfer | x | Available via OTT UI | Available via OTT UI |
Contact us now sales@beyondconnectivity or call on 0161 925 1530.