A Unified Cloud Platform for Networking & Surveillance
- Centralised Management Made Simple
Control Omada access points, switches, gateways, VIGI cameras, NVRs, and solar power systems—all from one cloud-based platform via app or web. - Fast, Hassle-Free Deployment
Enjoy seamless setup with automatic device discovery, one-click adoption, and Zero-Touch Provisioning (ZTP). - Remote Monitoring & Troubleshooting
Maintain your entire system remotely with powerful tools like network topology view, remote camera reboot, offline alerts, and more. - AI-Driven Surveillance Insights
Enhance security and business intelligence with features like cross-site live view, detailed event analysis, people and vehicle detection, accurate footfall tracking, and multi-site customer flow monitoring. - 100% Cloud-Based
No need for local controllers—management is fully cloud-hosted, saving time and infrastructure costs. - Flexible & Scalable Options
Choose the free Essentials version for basic cloud management, or upgrade to the licensed Standard version for advanced features and deeper control.
What is Omada Central?
An upgrade from the Omada Cloud-Based Controller, Omada Central is a fully cloud-hosted platform for managing both networking and surveillance systems — no extra hardware, VMS, or on-site installation needed.
Designed to help you streamline deployments, reduce support time, and grow recurring revenue, Omada Central makes it easier than ever to manage your customers’ networks from anywhere.
Omada Central Essentials (the free entry-level version) is ideal for small business installations, especially surveillance setups — giving you a simple, scalable starting point that’s easy to upgrade as customer needs evolve

Type | Essentials | Standard |
|---|---|---|
| Free | Device License Fee | |
| Characteristics | • Easy Setup, Use, and Maintenance • Essential Features without Complexity | Advanced Functions for Professional and Comprehensive Network Settings |
| Management Scale | Unlimited | Unlimited |
| Cloud Access | √ (Free) | √ |
| MSP Mode | - | • Networking: √ • Surveillance: Coming Soon |
| User Management – Multi-User Privilege Assignment | √ (Default Role) | √ |
| Custom User Role | - | • Networking: √ • Surveillance: Coming Soon |
Manage via Omada Network Web Module or Omada App | ||
| Zero-Touch Provisioning | √ | √ |
| PPSK | - | √ |
| SD-WAN | - | √ |
| VPN | WireGuard VPN | L2TP / PPTP / SSL / OpenVPN / IPSec / WireGuard VPN |
| CLI | - | √ |
| Other | Fast Roaming, Mesh, Port Management | Fast Roaming, Mesh, Port Management |
| Port Isolation & VLAN & Guest Wi-Fi | √ | √ |
| Portal Authentication | Simple Password / Voucher / Form Auth / External Portal Server | All from Essentials + Local User / SMS / Radius Server / External LDAP Server |
| Security – ACL | √ (Gateway) | √ |
| 802.1X | - | √ |
| IDS / IPS | - | √ |
| DPI | - | √ |
| Site Map | √ | √ |
| Topology | √ | √ |
| Troubleshooting Tools | SSH / Network Check / Terminal | SSH / Network Check / Terminal / Packet Capture |
| Maintenance – Logs / Alerts | Basic | Advanced |
| WLAN Optimization | - | √ |
| Open API | - | √ |
| SSO | - | √ |
| One-Click Port Isolation | √ | √ |
| One-Click Extend Mode | √ | √ |
| Cable Test | √ | √ |
| Remote Camera Reboot | Manually via PoE Port Management Automatically via IntelliRecover | |
| IPC/NVR Recognition | √ | √ |
| QoS | Basic | Advanced |
Manage via Omada Guard Web Module or Omada Guard App | ||
| Supported Device Type | VIGI: Cameras, NVRs, Solar Power Systems 3rd-Party: Cameras | |
| 3rd-Party ONVIF Camera Access | Free for 64 Channels | Unlimited (License Required) |
| Cross-Site Live View & Playback | √ | √ |
| Max Simultaneous Live View | 16 Channels | |
| Max Simultaneous Playback | 9 Channels | |
| Custom Camera View Grid | √ | √ |
| Max Number of Custom Views | 100 | 100 |
| Non-Stop Streaming Time Limit | Via Cloud: √ 5 mins | Via Cloud: √ 60 mins |
| Max Simultaneous Viewers per Channel | 2 | 5 |
| Centralized Event Management Center | √ | √ |
| Max Event Number | Unlimited | |
| Event Data Retention | Event Messages: 180 Days Event Snapshots: 7 Days on Cloud | |
| Event Notifications and Custom Alerts | √ | √ |
| Camera Offline Alarm | √ | √ |
| Automatic Device Maintenance | √ | √ |
| Max Number of Maintenance Rules | Unlimited | |
| Advanced AI – People Counting (Flow Analysis) | - | √ |
| Advanced AI – AI Search (People/Vehicle Attributes) | - | √ |
| Applications – Map Monitoring | √ | √ |
| Applications – Project Design Tool | √ | √ |
Talk to your Nimans Account Manager about Omada Central today
Want to know more?
For more information about the above products, please fill the adjacent form.
Alternatively, contact your Nimans account manager on:
0161 925 1980
